1. Gonzaga (16-1) LW: 1
2. Duke (13-1) LW: 2
3. Kansas (11-2) LW: 3
4. Baylor (11-1) LW: 4
5. Auburn (13-0) LW: 9
6. Butler (14-1) LW: 10
7. Florida State (13-2) LW: 12
8. San Diego State (15-0) LW: 14
9. Oregon (12-3) LW: 5
10. Louisville (11-3) LW: 6
11. Ohio State (11-3) LW: 7
12. Kentucky (10-3) LW: 15
13. Maryland (12-2) LW: 16
14. Dayton (13-2) LW: 17
15. Michigan State (12-3) LW: 24
16. Memphis (12-2) LW: 8
17. Villanova (10-3) LW: 13
18. Michigan (10-4) LW: 11
19. Virginia (11-2) LW: 18
20. Marquette (11-3) LW: 19
21. West Virginia (11-2) LW: 22
22. Penn State (12-2) LW: 21
23. Wichita State (13-1) LW: 20
24. Arizona (11-3) LW: 23
25. Texas Tech (10-3) LW: NR
In the mix: Arkansas; Colorado; Creighton; Houston; Iowa; Seton Hall; Wisconsin; Xavier.
No comments:
Post a Comment