"I Know the Game Like I'm Reffing It"















Monday, January 13, 2020

Top 25


1      Gonzaga (18-1) LW: 1
2      Baylor (13-1) LW: 4
3      Duke (15-1) LW: 2
4      Butler (15-1) LW: 6
5      Auburn (15-0) LW: 5
6      Kansas (12-3) LW: 3
7      Florida State (14-2) LW: 7
8      San Diego State (17-0) LW: 8
9      Oregon (14-3) LW: 9
10   Louisville (13-3) LW: 10
11   Kentucky (12-3) LW: 12
12   Dayton (14-2) LW: 14
13   Villanova (12-3) LW: 17
14   West Virginia (13-2) LW: 21
15   Maryland (13-3) LW: 13
16   Wichita State (15-1) LW: 23
17   Michigan State (13-4) LW: 15
18   Ohio State (11-5) LW: 11
19   Memphis (13-3) LW: 16
20   Michigan (11-5) LW: 18
21   Seton Hall (12-4) LW: NR
22   Creighton (13-4) LW: NR
23   Indiana (13-3) LW: NR
24   Rutgers (12-4) LW: NR
25   Texas Tech (10-5) LW: 25


In the mix: Arizona; Arkansas; Colorado; Houston; Iowa; Penn State; Wisconsin

No comments:

Post a Comment