"I Know the Game Like I'm Reffing It"















Monday, January 20, 2020

Top 25


1.     Gonzaga (20-1) LW: 1
2.     Baylor (15-1) LW: 2
3.     Kansas (14-3) LW: 6
4.     Florida State (16-2) LW: 7
5.     San Diego State (19-0) LW: 8
6.     Louisville (15-3) LW: 10
7.     Dayton (16-2) LW: 12
8.     Villanova (14-3) LW: 13
9.     Duke (15-3) LW: 3
10.  Butler (15-3) LW: 4
11.  Oregon (15-4) LW: 9
12.  Michigan State (14-4) LW: 17
13.  Seton Hall (14-4) LW: 21
14.  Kentucky (13-4) LW: 11
15.  Auburn (15-2) LW: 5
16.  Maryland (14-4) LW: 15
17.  Memphis (14-3) LW: 19
18.  West Virginia (14-3) LW: 14
19.  Rutgers (14-4) LW: 24
20.  Texas Tech (12-5) LW: 25
21.  Houston (14-4) LW: NR
22.  Wichita State (15-3) LW: 16
23.  Iowa (13-5) LW: NR
24.  Arizona (13-5) LW: NR
25.  Ohio State (12-6) LW: 18


In the mix: Arkansas; Colorado; Florida; Illinois; LSU; Marquette; Penn State; Wisconsin.

Monday, January 13, 2020

Top 25


1      Gonzaga (18-1) LW: 1
2      Baylor (13-1) LW: 4
3      Duke (15-1) LW: 2
4      Butler (15-1) LW: 6
5      Auburn (15-0) LW: 5
6      Kansas (12-3) LW: 3
7      Florida State (14-2) LW: 7
8      San Diego State (17-0) LW: 8
9      Oregon (14-3) LW: 9
10   Louisville (13-3) LW: 10
11   Kentucky (12-3) LW: 12
12   Dayton (14-2) LW: 14
13   Villanova (12-3) LW: 17
14   West Virginia (13-2) LW: 21
15   Maryland (13-3) LW: 13
16   Wichita State (15-1) LW: 23
17   Michigan State (13-4) LW: 15
18   Ohio State (11-5) LW: 11
19   Memphis (13-3) LW: 16
20   Michigan (11-5) LW: 18
21   Seton Hall (12-4) LW: NR
22   Creighton (13-4) LW: NR
23   Indiana (13-3) LW: NR
24   Rutgers (12-4) LW: NR
25   Texas Tech (10-5) LW: 25


In the mix: Arizona; Arkansas; Colorado; Houston; Iowa; Penn State; Wisconsin