1. Gonzaga (13-1) LW: 1
2. Duke (11-1) LW: 2
3. Kansas (10-2) LW: 6
4. Baylor (9-1) LW: 5
5. Oregon (11-2) LW: 7
6. Louisville (11-2) LW: 4
7. Ohio State (11-2) LW: 3
8. Memphis (11-1) LW: 8
9. Auburn (12-0) LW: 9
10. Butler (12-1) LW: 10
11. Michigan (10-3) LW: 11
12. Florida State (11-2) LW: 12
13. Villanova (9-2) LW: 13
14. San Diego State (13-0) LW: 14
15. Kentucky (9-3) LW: 17
16. Maryland (11-2) LW: 15
17. Dayton (10-2) LW: 16
18. Virginia (10-2) LW: 18
19. Marquette (10-2) LW: 19
20. Wichita State (11-1) LW: 20
21. Penn State (11-2) LW: 21
22. West Virginia (11-1) LW: NR
23. Arizona (10-3) LW: 24
24. Michigan State (10-3) LW: 25
25. Houston (10-3) LW: NR
In the mix: Arkansas; Colorado; Creighton; Georgetown; Iowa; Saint Mary’s; Seton Hall; Texas Tech; Utah State; Xavier.
No comments:
Post a Comment