1. Gonzaga (11-1) LW: 5
2. Kansas (9-1) LW: 6
3. Duke (9-1) LW: 7
4. Ohio State (9-1) LW: 2
5. Louisville (10-1) LW: 1
6. Baylor (8-1) LW: 9
7. Maryland (10-1) LW: 4
8. Kentucky (8-1) LW: 8
9. Oregon (8-2) LW: 13
10. Memphis (9-1) LW: 19
11. Virginia (8-1) LW: 11
12. Auburn (9-0) LW: 12
13. Dayton (8-1) LW: 15
14. Butler (10-1) LW: 14
15. Michigan (8-3) LW: 3
16. Florida State (8-2) LW: 17
17. Arizona (10-2) LW: 10
18. Villanova (8-2) LW: 18
19. Tennessee (7-2) LW: 16
20. Marquette (7-2) LW: 21
21. San Diego State (10-0) LW: 23
22. Texas (9-1) LW: 24
23. Indiana (10-1) LW: NR
24. Wichita State (9-1) LW: NR
25. Penn State (9-2) LW: NR
In the mix: Florida; Michigan State; NC State; Stanford; Texas Tech; VCU; Washington.
No comments:
Post a Comment