"I Know the Game Like I'm Reffing It"















Monday, November 25, 2019

Top 25

1. Duke (6-0) LW: 3
2. Louisville (6-0) LW: 1
3. Gonzaga (6-0) LW: 2
4. Michigan State (3-1) LW: 4
5. Ohio State (5-0) LW: 5
6. Virginia (6-0) LW: 7
7. Kentucky (5-1) LW: 6
8. Arizona (6-0) LW: 8
9. Kansas (3-1) LW: 9
10. North Carolina (4-0) LW: 10
11. Oregon (5-0) LW: 14
12. Tennessee (4-0) LW: 11
13: Maryland (5-0) LW: 12
14: Seton Hall (4-1) LW: 13
15: Baylor (5-1) LW: 20
16: Auburn (5-0) LW: 15
17. Texas Tech (5-0) LW: 16
18. Washington (5-1) LW: 18
19. Florida (5-2) LW: NR
20. West Virginia (4-0) LW: 19
21. Villanova (4-2) LW: 22
22. Xavier (6-1) LW: 21
23. Michigan (4-0) LW: 25
24. Butler (5-0) LW: 23
25. Texas (5-1) LW: 17

In the mix: Colorado; Florida State; Indiana; Memphis; Oklahoma; Penn State; Purdue; Utah State; VCU.

No comments:

Post a Comment